試驗(yàn)溫度 ℃ | 透氧量(平均值) cm3/m2·24h·0.1MPa | 滲透系數(shù)(平均值) E-12 cm3·cm/cm2·s·cmHg | 擬合透氧量 cm3/m2·24h·0.1MPa | 擬合滲透系數(shù) E-12 cm3·cm/cm2·s·cmHg | 誤差 |
18 | 45.579 | 1.388 | 43.383 | 1.321 | -4.83% |
23 | 50.839 | 1.548 | 50.038 | 1.524 | -1.55% |
25 | 52.666 | 1.604 | 52.906 | 1.611 | 0.44% |
30 | 59.369 | 1.808 | 60.621 | 1.846 | 2.10% |
33 | 65.443 | 1.993 | 65.64 | 1.999 | 0.30% |
35 | 68.884 | 2.098 | 69.156 | 2.106 | 0.38% |
37 | 74.080 | 2.256 | 72.81 | 2.218 | -1.68% |
40 | 78.493 | 2.390 | 78.56 | 2.393 | 0.13% |
43 | 86.194 | 2.625 | 84.643 | 2.578 | -1.79% |
45 | 89.987 | 2.741 | 88.887 | 2.707 | -1.24% |
47 | 95.632 | 2.912 | 93.288 | 2.841 | -2.44% |
50 | 102.181 | 3.112 | 100.188 | 3.052 | -1.93% |
郵箱:marketing@labthink.cn
地址:濟(jì)南市無影山路144號(hào)
微信公眾號(hào)
掃一掃加微信