有些人認(rèn)為壓差法中氣體壓力差的存在會影響軟包裝高分子聚合物結(jié)構(gòu)狀態(tài),進(jìn)而會影響透氣性測試結(jié)果。針對這個問題,蘭光實驗室進(jìn)行了大量的試驗,通過實測數(shù)據(jù)分析證明這種觀點是錯誤的。
設(shè)定壓力差 kPa | 透氧量1 | 實際上腔壓力 kPa | 環(huán)境溫度 ℃ | 環(huán)境濕度 %RH | 試驗時間 | P2(E-10) |
150 | 610.973 | 146.6 | 40.2 | 11.3 | 2007-3-22 | 1.163 |
150 | 607.479 | 150.8 | 40.3 | 12.6 | 2007-3-23 | 1.156 |
150 | 605.483 | 151 | 40.3 | 12.5 | 2007-3-24 | 1.152 |
130 | 607.966 | 127.9 | 40.3 | 9.9 | 2007-3-21 | 1.157 |
130 | 603.508 | 130.6 | 40.3 | 10.7 | 2007-3-21 | 1.149 |
130 | 597.037 | 131.1 | 40.3 | 10.6 | 2007-3-22 | 1.137 |
110 | 604.258 | 109.5 | 40.3 | 9.5 | 2007-3-19 | 1.15 |
110 | 600.361 | 109.8 | 40.3 | 9.5 | 2007-3-20 | 1.142 |
110 | 610.352 | 109.2 | 40.3 | 10.4 | 2007-3-20 | 1.161 |
90 | 595.082 | | 40.2 | 15.6 | 2007-3-2 | 1.132 |
90 | 596.662 | | 40.2 | 14.2 | 2007-3-3 | 1.136 |
90 | 603.333 | | 40.2 | 11.3 | 2007-3-5 | 1.148 |
70 | 579.996 | 73.4 | 40.3 | 10 | 2007-3-8 | 1.104 |
70 | 601.412 | 70.1 | 40.3 | 9.5 | 2007-3-8 | 1.145 |
70 | 599.041 | 73.5 | 40.3 | 8.9 | 2007-3-9 | 1.14 |
50 | 599.27 | 53.8 | 40.1 | 8.2 | 2007-3-12 | 1.141 |
50 | 597.163 | 54 | 40.3 | 7.9 | 2007-3-13 | 1.137 |
50 | 602.722 | 53.9 | 40.3 | 9.1 | 2007-3-13 | 1.147 |
30 | 589.087 | 34.6 | 40.3 | 9.4 | 2007-3-14 | 1.121 |
30 | 594.951 | 34.4 | 40.3 | 10.8 | 2007-3-14 | 1.133 |
30 | 585.997 | 34.6 | 40.3 | 10.4 | 2007-3-15 | 1.115 |
設(shè)定壓力差 kPa | 透氧量1 | 實際上腔壓力 kPa | 環(huán)境溫度 ℃ | 環(huán)境濕度 %RH | 試驗時間 | P2(E-10) |
150 | 443.921 | 149.7 | 40.2 | 12.8 | 2007-3-26 | 1.183 |
150 | 444.521 | 151.9 | 40.4 | 12.8 | 2007-3-26 | 1.184 |
150 | 442.735 | 149.6 | 40.3 | 12.6 | 2007-3-27 | 1.18 |
130 | 446.143 | 131.5 | 40.4 | 12.4 | 2007-3-28 | 1.189 |
130 | 452.639 | 131 | 40.3 | 12.8 | 2007-3-28 | 1.206 |
130 | 450.586 | 133.2 | 40.3 | 12.5 | 2007-3-29 | 1.2 |
110 | 450.826 | 110.9 | 40.3 | 12.5 | 2007-3-29 | 1.201 |
110 | 442.458 | 111.9 | 40.3 | 13 | 2007-3-30 | 1.179 |
110 | 442.32 | 111.3 | 40.3 | 13.3 | 2007-3-30 | 1.179 |
90 | 440.122 | 92 | 40.2 | 13.2 | 2007-3-31 | 1.173 |
90 | 442.372 | 91.3 | 40.3 | 10.7 | 2007-4-2 | 1.179 |
90 | 445.564 | 88.5 | 40.2 | 9.8 | 2007-4-3 | 1.186 |
70 | 440.326 | 70.3 | 40.3 | 9.2 | 2007-4-3 | 1.173 |
70 | 433.765 | 70.7 | 40.3 | 8.5 | 2007-4-4 | 1.156 |
70 | 440.619 | 73.4 | 40.2 | 9 | 2007-4-4 | 1.174 |
50 | 430.164 | 51.9 | 40.3 | 9.7 | 2007-4-5 | 1.146 |
50 | 437.128 | 51.7 | 40.3 | 9.6 | 2007-4-6 | 1.165 |
50 | 441.591 | 51.1 | 40.3 | 11.1 | 2007-4-10 | 1.177 |
30 | 414.173 | 33 | 40.3 | 11.5 | 2007-4-11 | 1.104 |
30 | 407.828 | 29.7 | 40.4 | 12.2 | 2007-4-12 | 1.087 |
30 | 414.061 | 29.5 | 40.3 | 13.8 | 2007-4-13 | 1.103 |
設(shè)定壓力差 kPa | 透氧量1 | 實際上腔壓力 kPa | 環(huán)境溫度 ℃ | 環(huán)境濕度 %RH | 試驗時間 | P2(E-10) |
150 | 443.921 | 149.7 | 40.2 | 12.8 | 2007-3-26 | 1.183 |
150 | 444.521 | 151.9 | 40.4 | 12.8 | 2007-3-26 | 1.184 |
150 | 442.735 | 149.6 | 40.3 | 12.6 | 2007-3-27 | 1.18 |
130 | 446.143 | 131.5 | 40.4 | 12.4 | 2007-3-28 | 1.189 |
130 | 452.639 | 131 | 40.3 | 12.8 | 2007-3-28 | 1.206 |
130 | 450.586 | 133.2 | 40.3 | 12.5 | 2007-3-29 | 1.2 |
110 | 450.826 | 110.9 | 40.3 | 12.5 | 2007-3-29 | 1.201 |
110 | 442.458 | 111.9 | 40.3 | 13 | 2007-3-30 | 1.179 |
110 | 442.32 | 111.3 | 40.3 | 13.3 | 2007-3-30 | 1.179 |
90 | 440.122 | 92 | 40.2 | 13.2 | 2007-3-31 | 1.173 |
90 | 442.372 | 91.3 | 40.3 | 10.7 | 2007-4-2 | 1.179 |
90 | 445.564 | 88.5 | 40.2 | 9.8 | 2007-4-3 | 1.186 |
70 | 440.326 | 70.3 | 40.3 | 9.2 | 2007-4-3 | 1.173 |
70 | 433.765 | 70.7 | 40.3 | 8.5 | 2007-4-4 | 1.156 |
70 | 440.619 | 73.4 | 40.2 | 9 | 2007-4-4 | 1.174 |
50 | 430.164 | 51.9 | 40.3 | 9.7 | 2007-4-5 | 1.146 |
50 | 437.128 | 51.7 | 40.3 | 9.6 | 2007-4-6 | 1.165 |
50 | 441.591 | 51.1 | 40.3 | 11.1 | 2007-4-10 | 1.177 |
30 | 414.173 | 33 | 40.3 | 11.5 | 2007-4-11 | 1.104 |
30 | 407.828 | 29.7 | 40.4 | 12.2 | 2007-4-12 | 1.087 |
30 | 414.061 | 29.5 | 40.3 | 13.8 | 2007-4-13 | 1.103 |
設(shè)定壓力差 kPa | 透氧量1 | 實際上腔壓力 kPa | 環(huán)境溫度 ℃ | 環(huán)境濕度 %RH | 試驗時間 | P2(E-12) |
150 | 74.132 | 144.6 | 39.8 | 8.2 | 2007-5-17 | 2.596 |
150 | 75.259 | 147.6 | 39.9 | 8.2 | 2007-5-17 | 2.636 |
150 | 74.041 | 149.7 | 40.1 | 6.6 | 2007-5-18 | 2.593 |
130 | 75.667 | 129.3 | 40 | 7.4 | 2007-5-18 | 2.65 |
130 | 73.839 | 130.3 | 39.8 | 6.3 | 2007-5-19 | 2.586 |
130 | 75.99 | 129.2 | 40 | 7.2 | 2007-5-19 | 2.661 |
110 | 74.209 | 109 | 40 | 6.7 | 2007-5-21 | 2.599 |
110 | 75.609 | 110.9 | 39.9 | 8.6 | 2007-5-21 | 2.647 |
110 | 74.153 | 111 | 40 | 7.2 | 2007-5-22 | 2.597 |
90 | 75.692 | 91.1 | 40.1 | 8.1 | 2007-5-22 | 2.651 |
90 | 75.09 | 91.8 | 40.2 | 7.7 | 2007-5-23 | 2.63 |
90 | 74.43 | 93.5 | 40.1 | 8.1 | 2007-5-23 | 2.606 |
70 | 74.68 | 72.5 | 40 | 7.6 | 2007-5-24 | 2.615 |
70 | 76.609 | 72.1 | 40 | 10.4 | 2007-5-24 | 2.682 |
70 | 74.82 | 69.6 | 39.8 | 9.2 | 2007-5-25 | 2.621 |
50 | 77.432 | 47.2 | 40 | 10.4 | 2007-5-25 | 2.712 |
50 | 76.964 | 49.8 | 40 | 10 | 2007-5-26 | 2.695 |
50 | 79.544 | 49.8 | 40.1 | 12.2 | 2007-5-28 | 2.785 |
30 | 74.722 | 30.6 | 39.9 | 10.7 | 2007-5-29 | 2.617 |
30 | 77.508 | 30.7 | 40 | 12 | 2007-5-29 | 2.715 |
30 | 73.611 | 31.1 | 40 | 9.4 | 2007-5-30 | 2.578 |
設(shè)定壓力差 kPa | 透氧量1 | 實際上腔壓力 kPa | 環(huán)境溫度 ℃ | 環(huán)境濕度 %RH | 試驗時間 | P2(E-12) |
150 | 70.043 | 142.9 | 40.2 | 10.3 | 2007-3-23 | 2.666 |
150 | 68.683 | 147.3 | 40 | 10.9 | 2007-3-24 | 2.614 |
150 | 67.035 | 150.2 | 39.8 | 9.1 | 2007-3-24 | 2.552 |
130 | 69.159 | 130.3 | 39.7 | 8.5 | 2007-3-26 | 2.632 |
130 | 68.341 | 130.9 | 40 | 8.7 | 2007-3-26 | 2.601 |
130 | 71.781 | 130.1 | 40.2 | 9.4 | 2007-3-27 | 2.733 |
110 | 66.621 | 114.1 | 39.9 | 7.6 | 2007-3-27 | 2.536 |
110 | 68.801 | 110.8 | 39.9 | 8.3 | 2007-3-28 | 2.619 |
110 | 65.887 | 111.7 | 40.1 | 8 | 2007-3-29 | 2.509 |
90 | 66.866 | 88.6 | 40.1 | 6.7 | 2007-3-29 | 2.545 |
90 | 66.492 | 90.9 | 39.8 | 9.1 | 2007-3-30 | 2.531 |
90 | 68.481 | 89.2 | 40.1 | 10 | 2007-3-30 | 2.607 |
70 | 66.565 | 72.2 | 40.1 | 10 | 2007-3-31 | 2.533 |
70 | 68.352 | 69.3 | 39.9 | 9.1 | 2007-3-31 | 2.602 |
70 | 67.791 | 67.8 | 39.9 | 7.2 | 2007-4-3 | 2.58 |
50 | 66.962 | 53 | 40.1 | 5.5 | 2007-4-3 | 2.549 |
50 | 67.753 | 50.2 | 40 | 5.4 | 2007-4-4 | 2.578 |
50 | 68.495 | 51.7 | 40 | 5.6 | 2007-4-4 | 2.607 |
30 | 68.574 | 31.9 | 39.8 | 6 | 2007-4-5 | 2.611 |
30 | 67.818 | 31.9 | 40 | 6.8 | 2007-4-5 | 2.582 |
30 | 67.894 | 29.3 | 40 | 6.9 | 2007-4-6 | 2.585 |
設(shè)定壓力差kPa | 透氧量1 | 實際上腔壓力kPa | 溫度℃ | 環(huán)境濕度%RH | 試驗時間 | P2(E-12) |
150 | 26.179 | 143.8 | 40 | 8.9 | 2007-5-31 | 2.791 |
150 | 26.283 | 146.8 | 40.1 | 9.4 | 2007-6-2 | 2.802 |
150 | 26.348 | 146 | 39.7 | 8.8 | 2007-6-4 | 2.808 |
130 | 26.337 | 129.9 | 40.1 | 8.5 | 2007-6-5 | 2.808 |
130 | 26.724 | 128.8 | 39.9 | 9.6 | 2007-6-6 | 2.849 |
130 | 25.982 | 127.4 | 40.1 | 9.1 | 2007-6-7 | 2.769 |
110 | 28.56 | 108.6 | 40 | 13.3 | 2007-6-9 | 3.044 |
110 | 26.116 | 108 | 40.1 | 8.4 | 2007-6-11 | 2.783 |
110 | 26.226 | 109.5 | 39.9 | 9.7 | 2007-6-26 | 2.795 |
90 | 26.28 | 89.2 | 40 | 9.7 | 2007-6-12 | 2.8 |
90 | 26.212 | 91.2 | 39.9 | 8.4 | 2007-6-13 | 2.794 |
90 | 26.309 | 88.4 | 40.1 | 8 | 2007-6-14 | 2.804 |
70 | 26.524 | 69.7 | 40.1 | 8.1 | 2007-6-15 | 2.826 |
70 | 25.778 | 70.2 | 39.9 | 7.8 | 2007-6-16 | 2.748 |
70 | 26.055 | 67.4 | 40.3 | 7.2 | 2007-6-18 | 2.777 |
50 | 26.305 | 50.8 | 39.8 | 8.1 | 2007-6-19 | 2.803 |
50 | 26.415 | 50.9 | 39.9 | 8.7 | 2007-6-20 | 2.815 |
50 | 26.341 | 50.7 | 39.8 | 8.9 | 2007-6-21 | 2.806 |
30 | 27.138 | 28.3 | 39.8 | 8.4 | 2007-6-22 | 2.893 |
30 | 29.179 | 28.5 | 39.9 | 14.2 | 2007-6-23 | 3.111 |
30 | 28.237 | 28.3 | 40 | 10.8 | 2007-6-25 | 3.01 |
設(shè)定壓力差 kPa | 透氧量1 | 實際上腔壓力 kPa | 環(huán)境溫度 ℃ | 環(huán)境濕度 %RH | 試驗時間 | P2(E-12) |
150 | 31.14 | 144.5 | 40 | 7 | 2007-4-25 | 1.66 |
150 | 30.293 | 144.2 | 39.9 | 6 | 2007-4-26 | 1.614 |
150 | 30.622 | 147.8 | 40.1 | 6.6 | 2007-4-26 | 1.632 |
130 | 31.08 | 129.1 | 39.9 | 6 | 2007-4-27 | 1.656 |
130 | 30.994 | 126.8 | 40.2 | 6.8 | 2007-4-27 | 1.651 |
130 | 30.179 | 127.4 | 40.1 | 5.7 | 2007-4-28 | 1.608 |
110 | 30.778 | 109 | 40.1 | 7.5 | 2007-4-28 | 1.64 |
110 | 28.373 | 112.4 | 39.8 | 6.4 | 2007-4-29 | 1.512 |
110 | 29.954 | 111.5 | 39.8 | 7 | 2007-4-29 | 1.596 |
90 | 29.7 | 89.8 | 40.1 | 6.3 | 2007-4-30 | 1.582 |
90 | 33.342 | 89.8 | 40 | 9 | 2007-5-8 | 1.776 |
90 | 32.449 | 87.7 | 39.9 | 7.9 | 2007-5-9 | 1.729 |
70 | 32.073 | 71.4 | 39.9 | 6.5 | 2007-5-10 | 1.709 |
70 | 32.13 | 70.8 | 39.8 | 7.6 | 2007-5-10 | 1.712 |
70 | 31.915 | 70.8 | 40.1 | 9 | 2007-5-11 | 1.701 |
50 | 32.355 | 47.9 | 39.9 | 8.4 | 2007-5-11 | 1.724 |
50 | 31.882 | 51 | 40 | 6.6 | 2007-5-12 | 1.699 |
50 | 32.414 | 51 | 40.2 | 6.1 | 2007-5-14 | 1.728 |
30 | 34.235 | 31.1 | 39.9 | 8 | 2007-5-15 | 1.825 |
30 | 32.741 | 28.2 | 39.9 | 8.8 | 2007-5-15 | 1.745 |
30 | 34.053 | 28.4 | 40 | 7.8 | 2007-5-16 | 1.815 |
設(shè)定壓力差 kPa | 透氧量1 | 實際上腔壓力 kPa | 環(huán)境溫度 ℃ | 環(huán)境濕度 %RH | 試驗時間 | P2(E-10) |
150 | 6839.503 | 147 | 40.3 | 7.7 | 2007-3-21 | 4.166 |
150 | 6375.467 | 147.3 | 40.2 | 7.1 | 2007-3-21 | 3.883 |
150 | 6624.777 | 152.2 | 40.2 | 8.4 | 2007-3-22 | 4.035 |
130 | 6479.419 | 134.5 | 40.1 | 6.6 | 2007-3-22 | 3.946 |
130 | 6910.986 | 125.9 | 40.6 | 9.8 | 2007-3-23 | 4.21 |
130 | 6849.957 | 129.2 | 40.3 | 10.6 | 2007-3-24 | 4.173 |
110 | 6542.002 | 115.9 | 40.3 | 8.2 | 2007-3-26 | 3.984 |
110 | 6642.656 | 109.5 | 40.3 | 9.5 | 2007-3-27 | 4.046 |
110 | 6367.305 | 110.2 | 40.2 | 7 | 2007-3-27 | 3.878 |
90 | 6740.132 | 92 | 40.2 | 7.1 | 2007-3-19 | 4.105 |
90 | 6660.778 | 89 | 40.4 | 7.7 | 2007-3-20 | 4.057 |
90 | 6555.234 | 94.3 | 40.3 | 7.9 | 2007-3-28 | 3.993 |
70 | 6261.578 | 72.3 | 40.2 | 7.4 | 2007-3-28 | 3.813 |
70 | 6183.373 | 68.9 | 40.2 | 7.8 | 2007-3-29 | 3.766 |
70 | 6365.943 | 71.8 | 40.1 | 7.1 | 2007-3-29 | 3.877 |
70 | 6283.765 | 70.1 | 40.3 | 8.7 | 2007-3-30 | 3.827 |
50 | 6307.62 | 50.3 | 40.2 | 9.6 | 2007-3-30 | 3.841 |
50 | 6317.998 | 50 | 40.3 | 9.9 | 2007-3-31 | 3.848 |
50 | 6301.076 | 50.1 | 40.2 | 8.6 | 2007-3-31 | 3.838 |
30 | 6253.406 | 28.6 | 40.1 | 7.2 | 2007-4-2 | 3.808 |
30 | 6231.984 | 31.4 | 40.1 | 6.4 | 2007-4-3 | 3.796 |
30 | 6268.955 | 31.4 | 40.1 | 5.5 | 2007-4-3 | 3.818 |
設(shè)定壓力差 kPa | 透氧量1 | 實際上腔壓力 kPa | 環(huán)境溫度 ℃ | 環(huán)境濕度 %RH | 試驗時間 | P2(E-10) |
150 | 3517.144 | 146.8 | 40.2 | 7.1 | 2007-4-7 | 2.142 |
150 | 3359.836 | 146 | 40.3 | 7.9 | 2007-4-10 | 2.047 |
150 | 3520.87 | 148.1 | 40.2 | 6.7 | 2007-4-10 | 2.144 |
130 | 3377.844 | 128.2 | 40.2 | 7.1 | 2007-4-11 | 2.057 |
130 | 3395.334 | 130.6 | 40.1 | 7.6 | 2007-4-12 | 2.068 |
130 | 3479.875 | 130.7 | 40.2 | 9.3 | 2007-4-12 | 2.119 |
110 | 3358.835 | 110.2 | 40.3 | 8.8 | 2007-4-13 | 2.045 |
110 | 3246.123 | 111.3 | 40.2 | 8 | 2007-4-13 | 1.977 |
110 | 3250.58 | | 40.1 | 7.8 | 2007-4-14 | 1.98 |
90 | 3273.196 | 91.2 | 40.2 | 8.7 | 2007-4-17 | 1.993 |
90 | 3411.028 | 93.9 | 40.2 | 7.5 | 2007-4-17 | 2.078 |
90 | 3245.795 | 87.6 | 40.3 | 7.8 | 2007-4-18 | 1.977 |
70 | 3372.471 | 71.8 | 40.2 | 7.5 | 2007-4-18 | 2.054 |
70 | 3292.422 | 71.6 | 40.2 | 7.5 | 2007-4-19 | 2.006 |
70 | 3462.035 | 71.4 | 40.3 | 7.9 | 2007-4-19 | 2.108 |
50 | 3360.205 | 52.6 | 40.3 | 7.4 | 2007-4-20 | 2.046 |
50 | 3642.071 | 49.6 | 40.2 | 6.8 | 2007-4-20 | 2.218 |
50 | 3461.258 | 49.6 | 40.2 | 5.9 | 2007-4-21 | 2.107 |
30 | 3448.136 | 30.8 | 40.5 | 7.3 | 2007-4-24 | 2.1 |
30 | 3463.782 | 30.7 | 40.2 | 7.1 | 2007-4-24 | 2.11 |
30 | 3306.572 | 30.6 | 40.3 | 6.3 | 2007-4-25 | 2.014 |
設(shè)定壓力差 kPa | 透氧量1 | 實際上腔壓力 kPa | 環(huán)境溫度 ℃ | 環(huán)境濕度 %RH | 試驗時間 | P2(E-10) |
150 | 1837.343 | 144.9 | 40.5 | 7.1 | 2007-5-19 | 1.063 |
150 | 1832.112 | 152.3 | 40.5 | 6.7 | 2007-5-21 | 1.06 |
150 | 1842.149 | 146.7 | 40.3 | 8.4 | 2007-5-21 | 1.065 |
130 | 1783.726 | 131.4 | 40.3 | 7.1 | 2007-5-22 | 1.032 |
130 | 1825.424 | 129.1 | 40.3 | 7.9 | 2007-5-22 | 1.056 |
130 | 1770.502 | 131.7 | 40.2 | 7.7 | 2007-5-23 | 1.024 |
110 | 1832.491 | 111.2 | 40.1 | 8.2 | 2007-5-23 | 1.06 |
110 | 1828.034 | 111.4 | 40.3 | 7.6 | 2007-5-24 | 1.057 |
110 | 1833.576 | 110.4 | 40.2 | 10 | 2007-5-24 | 1.061 |
90 | 1812.494 | 89.8 | 40.1 | 9.3 | 2007-5-25 | 1.049 |
90 | 1835.822 | 89.3 | 40.3 | 10.1 | 2007-5-25 | 1.062 |
90 | 1932.818 | 92.8 | 40.2 | 10.1 | 2007-5-26 | 1.117 |
70 | 1936.47 | 74.1 | 40.2 | 12.2 | 2007-5-28 | 1.121 |
70 | 1845.819 | 68 | 40.3 | 11 | 2007-5-29 | 1.068 |
70 | 1921.772 | 68 | 40.2 | 11.8 | 2007-5-29 | 1.112 |
50 | 1856.65 | 53.1 | 40.4 | 9.8 | 2007-5-30 | 1.074 |
50 | 1804.705 | 52.5 | 40.4 | 9.5 | 2007-5-30 | 1.044 |
50 | 1794.759 | 46.4 | 40.2 | 8.2 | 2007-5-31 | 1.039 |
30 | 1757.315 | 27.6 | 40.2 | 8.9 | 2007-5-31 | 1.017 |
30 | 1773.059 | 30.7 | 40.3 | 7.8 | 2007-6-1 | 1.026 |
30 | 1793.915 | 30.7 | 40.3 | 9.7 | 2007-6-1 | 1.038 |
設(shè)定壓力差kPa | 透氧量1 | 實際上腔壓力kPa | 溫度℃ | 環(huán)境濕度%RH | 試驗時間 | P2(E-13) |
150 | 1.718 | 133.9 | 40.3 | 12.7 | 2007-4-14 | 1.439 |
150 | 1.631 | 142 | 40.3 | 12.4 | 2007-4-18 | 1.366 |
150 | 1.97 | 145.5 | 40.2 | 13.2 | 2007-4-19 | 1.65 |
130 | 1.685 | 126.5 | 40.3 | 14.3 | 2007-4-21 | 1.41 |
130 | 1.58 | 129.5 | 40.3 | 12.9 | 2007-4-24 | 1.323 |
130 | 1.489 | 128.8 | 40.3 | 12.7 | 2007-4-25 | 1.247 |
110 | 1.673 | 113.7 | 40.2 | 12.6 | 2007-4-26 | 1.4 |
110 | 1.556 | 111 | 40.2 | 12.9 | 2007-4-27 | 1.303 |
110 | 1.663 | 111.5 | 40.3 | 14.3 | 2007-4-28 | 1.392 |
90 | 1.744 | 91.7 | 40.2 | 14.1 | 2007-4-29 | 1.46 |
90 | 1.744 | 91.7 | 40.2 | 13.7 | 2007-4-30 | 1.46 |
90 | 1.813 | 88.2 | 40.2 | 16.4 | 2007-5-12 | 1.518 |
70 | 2.022 | 72.7 | 40.3 | 13.2 | 2007-5-15 | 1.693 |
70 | 1.921 | 69.9 | 40.3 | 12.5 | 2007-5-17 | 1.608 |
70 | 2.072 | 71 | 40.2 | 13 | 2007-5-18 | 1.734 |
設(shè)定壓力差kPa | 透氧量1 | 實際上腔壓力kPa | 溫度℃ | 環(huán)境濕度%RH | 試驗時間 | P2(E-11) |
150 | 103.799 | 145.6 | 40.3 | 8 | 2007-6-2 | 1.264 |
150 | 103.32 | 147.1 | 40.2 | 8.6 | 2007-6-2 | 1.258 |
150 | 98.856 | 147 | 40.3 | 7.9 | 2007-6-4 | 1.204 |
130 | 101.588 | 128.5 | 40.3 | 9.2 | 2007-6-4 | 1.237 |
130 | 99.593 | 128.6 | 40.3 | 8.4 | 2007-6-5 | 1.213 |
130 | 99.439 | 128.8 | 40.3 | 9.4 | 2007-6-5 | 1.211 |
110 | 96.492 | 111.7 | 40.2 | 8.5 | 2007-6-6 | 1.175 |
110 | 99.276 | 107.9 | 40.3 | 10.1 | 2007-6-6 | 1.209 |
110 | 97.638 | 111.5 | 40.3 | 9.1 | 2007-6-7 | 1.189 |
90 | 92.085 | 90.3 | 40.4 | 9.5 | 2007-6-8 | 1.121 |
90 | 103.866 | 89.4 | 40.3 | 13.5 | 2007-6-8 | 1.265 |
90 | 91.755 | 93.4 | 40.3 | 8.6 | 2007-6-9 | 1.118 |
70 | 93.954 | 71.7 | 40.3 | 8.8 | 2007-6-9 | 1.145 |
70 | 90.571 | 71.6 | 40.3 | 7.4 | 2007-6-11 | 1.103 |
70 | 92.123 | 71.5 | 40.3 | 8.7 | 2007-6-11 | 1.122 |
50 | 92.545 | 52.3 | 40.3 | 10.3 | 2007-6-12 | 1.127 |
50 | 95.411 | 52.3 | 40.3 | 9.2 | 2007-6-12 | 1.162 |
50 | 95.75 | 49.2 | 40.3 | 7.8 | 2007-6-13 | 1.166 |
30 | 93.949 | 27.6 | 40.5 | 8.5 | 2007-6-13 | 1.145 |
30 | 93.124 | 30.7 | 40.3 | 7.3 | 2007-6-14 | 1.135 |
30 | 95.837 | 30.6 | 40.3 | 8.2 | 2007-6-14 | 1.167 |
郵箱:marketing@labthink.cn
地址:濟(jì)南市無影山路144號
微信公眾號
掃一掃加微信